MRC | Criteria | Characteristic |
---|---|---|
AEHY | AMBIENT TEMP AT FULL RATED POWER | 65.0 DEG CELSIUS |
FREQ | FREQUENCY IN HERTZ | 60.0 |
ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | 0 1-2A1X6 |
STYL | STYLE DESIGNATOR | FIXED |
ZZZT | NONDEFINITIVE SPEC/STD DATA | O TYPE |
AGBD | ELECTRICAL CONNECTION TYPE | CORD W/ATTACHED PLUG |
FAAZ | PHASE | SINGLE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 FLANGE |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
SFTT | SURFACE TREATMENT | CHROMATE ZINC OVERALL |
AKCV | DRIVE TYPE | DIRECT |
MATT | MATERIAL | ALUMINUM ALLOY BLADE ALUMINUM HOUSING |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE |
AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 2.5 INCHES OF WATER |
CQKX | AIR FLOW RATE | 500.0 CUBIC FEET PER MINUTE NOMINAL |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILF18953 |
ADNK | FLOW DIRECTION | INWARD |
SR-1 | SPEC/STD CONTROLLING DATA | |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
CWLX | HOUSING INSIDE DIAMETER | 10.495 INCHES MINIMUM AND 10.505 INCHES MAXIMUM |
NMBR | QUANTITY | 1 |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 3450.0 |
SR-1 | MANUFACTURERS CODE | 81349 |
ABRY | LENGTH | 15.375 INCHES NOMINAL |
AAYD | STAGE QUANTITY | 1 |
CSYL | PRIME MOVER POWER RATING | 0.333 HORSEPOWER |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote