NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-191-3541 Item Description: Capacitor Fixed Mic | 5910 | 001913541 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
658-017-501k | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.328 INCHES MAXIMUM |
AAQL | BODY STYLE | BUTTON TYPE, W/THD MTG HOLE/STUD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.463 INCHES MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.463 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.328 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING HOLES |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.463 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | MOUNTING HARDWARE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 500.000 PICOFARADS SINGLE SECTION |
CQJX | NOMINAL THREAD SIZE | 0.099 INCHES |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote