NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-248-6073 Item Description: Capacitor Fixed Mic | 5910 | 002486073 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
658-007-14a0-400ad | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.633 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING HOLES |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.447 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 40.000 PICOFARADS SINGLE SECTION |
ADAQ | BODY LENGTH | 0.352 INCHES NOMINAL |
AAQL | BODY STYLE | BUTTON TYPE, W/THD MTG HOLE/STUD |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
CWJK | CASE MATERIAL | METAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
ABPM | BODY DIAMETER | 0.447 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.582 INCHES NOMINAL |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote