MRC | Criteria | Characteristic |
---|---|---|
APXH | TERMINAL LOCATION | BACK |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC |
AKNA | INCLOSURE TYPE | UNINCLOSED |
CCFF | TERMINAL TYPE AND QUANTITY | 1 JACK |
CHQR | MAXIMUM OVERALL HEIGHT | 3.86 INCHES |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | I/O DIGITAL ENVIRONMENTAL CONTROL |
FREQ | FREQUENCY IN HERTZ | 50 |
FAAZ | PHASE | SINGLE |
CKRB | NONELECTRICAL CONNECTION TYPE AND QUANTITY | 1 UNTHREADED |
ATJK | POWER SOURCE | EXTERNAL |
CHQP | MAXIMUM OVERALL LENGTH | 4.50 INCHES |
AFGA | OPERATING TEMP RANGE | +65.0/+85.0 DEG FAHRENHEIT |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote