NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6240-00-001-9404 Item Description: Lamp Incandescent | 6240 | 000019404 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
581904 002 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.187 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | C-2F |
AFST | LIGHT OUTPUT RATING | 0.350 BEAM CANDLEPOWER NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 12000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGAV | III END ITEM IDENTIFICATION | MISSILE, AIR LAUNCH CRUISE (ALCM) AGM-86B |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AMSE | VOLTAGE RATING | 12.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 2.040 WATTS |
CRPS | BASE STYLE | MINIATURE BAYONET |
CRSK | BULB STYLE | T (TUBULAR) |
CSJW | BULB DESIGNATOR | T-2 1/2 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.170 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
CWGK | BURNING POSITION | ANY ACCEPTABLE |
ZZZK | SPECIFICATION/STANDARD DATA | 08108-12MB MANUFACTURERS STANDARD |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote