NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-916-7918 Item Description: Coil Electrical | 5950 | 009167918 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
69a06 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.962 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.453 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.925 INCHES NOMINAL |
AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote