MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | BUTTON TYPE, W/THD MTG HOLE/STUD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | III BODY DIAMETER | 0.447 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.359 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING HOLES |
CQBQ | CAPACITANCE VALUE PER SECTION | 250.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 350.0 AC-RMS SINGLE SECTION AND 500.0 DC SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote